Tuesday, October 6, 2026
Home Pricey Pads $6.97 Million Penobscot Bay Retreat Reimagined by John Morris Architects

$6.97 Million Penobscot Bay Retreat Reimagined by John Morris Architects

LandVest, Inc. | Christie's International Real Estate

LandVest, Inc. | Christie’s International Real Estate

$6.97 Million Penobscot Bay Retreat Reimagined by John Morris Architects

$6,975,000 | 1971 | 5,302 Sq. Ft. | 6 Beds | 3 Baths | 1.9 Acres
86 Roxmont Road, Rockport, ME 04856

86 Roxmont Road is an exceptional waterfront estate with 1.9± acres, 265± feet of shorefront, and expansive views over Penobscot Bay towards outer Rockport Harbor, Indian Island Light, North Haven, Vinalhaven, and beyond. Located in a desirable neighborhood at the end of a quiet, tree-lined drive, the main residence is a distinguished Arts and Crafts inspired home that has been thoughtfully rebuilt and expanded, with custom details and fine finishes, all in excellent condition. The property includes a charming and versatile Boat House / Guest Cottage, an artfully conceived landscape, and a deep-water dock with a hydraulic ramp, float, and two moorings.

LandVest, Inc. | Christie’s International Real Estate

The home and property have been fully reimagined with a design conceived by John Morris Architects and executed by the area’s top professionals. The current residence combines the timeless character of Shingle-style architecture with the refined craftsmanship of a Greene and Greene inspired Arts and Crafts aesthetic. Luxurious and locally sourced materials, such as Norumbega stone and a selection of hardwood mahogany and oak, contribute to the quality and attention to detail throughout. A subtle nautical theme lends a sense of whimsy and character.


Joseph Sortwell • jsortwell@landvest.com
LandVest, Inc. | Christie’s International Real Estate
Photography Credit: LandVest, Inc. | Christie’s International Real Estate



LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate



LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate



LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate



LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate



LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate



LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate



LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate



LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate



LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate



LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate
LandVest, Inc. | Christie’s International Real Estate



LandVest, Inc. | Christie’s International Real Estate

Facebook Comments